Outlier AI Alternatives
Outlier AI alternatives: seven platforms hiring for the same kind of AI training work, compared by open roles, hourly pay and eligible countries.
| Platform | Open roles | Median pay | Typical range | Countries | Common work |
|---|---|---|---|---|---|
| Meridial Jobs | 574 | $65/hr | $37–$65/hr | — | — |
| Alignerr Jobs | 554 | $60/hr | $35–$80/hr | — | — |
| Ethos AI Jobs | 480 | $80/hr | $70–$100/hr | — | — |
| Mercor Jobs | 309 | $80/hr | $55–$105/hr | — | — |
| micro1 Jobs | 269 | $68/hr | $50–$110/hr | — | — |
| Handshake AI Fellowship | 227 | $80/hr | $75–$100/hr | — | — |
| DataAnnotation Jobs | 112 | $125/hr | $40–$125/hr | 19 open anywhere, Australia, Canada, United Kingdom, Ireland, New Zealand | Rate and critique AI answers, Write ideal answers, Write prompts and tasks |
Pay is the midpoint of each role's hourly range as listed (or as estimated from the listing's stated time per task). Roles without enough information to convert to an hourly rate are left out. Typical range is the 25th to 75th percentile.